GEX walls are USD on the underlying — naive OI×γ · not dealer inventory. Option premium is a different unit. Our chart, not TradingView.
Listed GEX walls load with the snapshot. We never invent them.
Chart
| Strike | Call | Put | Net | Inspect |
|---|---|---|---|---|
| 84 | 55.59K | -4.32K | 51.27K | |
| 95 | 3.89K | -33.19K | -29.3K | |
| 100 | 24.91K | -2.49K | 22.42K | |
| 70 | 3.84K | -21.92K | -18.08K | |
| 74 | 5.13K | -22.34K | -17.21K | |
| 68 | 1.15K | -16.72K | -15.57K | |
| 90 | 21.91K | -11.38K | 10.53K | |
| 66 | 791.13 | -10.12K | -9.32K | |
| 75 | 13.93K | -5.37K | 8.56K | |
| 72 | 8.18K | -16.56K | -8.38K | |
| 80 | 8.29K | -16.5K | -8.21K | |
| 82 | 4.64K | -11.29K | -6.65K | |
| 76 | 9.31K | -15.43K | -6.12K | |
| 69 | 791.71 | -6.71K | -5.92K | |
| 65 | 0 | -5.49K | -5.49K | |
| 60 | 87.26 | -5.1K | -5.01K | |
| 110 | 5.2K | -444.19 | 4.76K | |
| 78 | 9.73K | -14.14K | -4.41K | |
| 64 | 1.29K | -5.45K | -4.15K | |
| 86 | 2.53K | -5.98K | -3.45K | |
| 88 | 3.98K | -7.4K | -3.41K | |
| 120 | 3.28K | -90.49 | 3.19K | |
| 105 | 4.23K | -1.18K | 3.05K | |
| 150 | 3.03K | 0 | 3.03K | |
| 55 | 217.04 | -3.09K | -2.88K | |
| 115 | 3.07K | -199.32 | 2.87K | |
| 73 | 3.28K | -490.81 | 2.79K | |
| 79 | 3.35K | -672.18 | 2.68K | |
| 102 | 3.81K | -1.46K | 2.35K | |
| 106 | 2.74K | -395.12 | 2.34K | |
| 50 | 94.12 | -2.33K | -2.24K | |
| 77 | 8.02K | -5.89K | 2.13K | |
| 81 | 3.76K | -1.79K | 1.97K | |
| 67 | 0 | -1.88K | -1.88K | |
| 112 | 2.2K | -395.58 | 1.81K | |
| 125 | 1.74K | -35.73 | 1.7K | |
| 62 | 1.83K | -3.5K | -1.67K | |
| 130 | 1.78K | -178.86 | 1.61K | |
| 58 | 150.57 | -1.67K | -1.52K | |
| 83 | 2.48K | -978.99 | 1.5K | |
| 45 | 52.36 | -1.46K | -1.4K | |
| 140 | 1.35K | 0 | 1.35K | |
| 56 | 426.69 | -1.77K | -1.34K | |
| 104 | 2.41K | -1.07K | 1.33K | |
| 96 | 2.4K | -1.24K | 1.16K | |
| 118 | 1.3K | -333.47 | 966.96 | |
| 114 | 1.14K | -219.55 | 925.33 | |
| 145 | 821.72 | -0.38 | 821.34 | |
| 135 | 839.99 | -26.01 | 813.98 | |
| 108 | 2.04K | -1.23K | 813.51 | |
| 94 | 2.27K | -2.96K | -689.84 | |
| 155 | 667.98 | -3.36 | 664.62 | |
| 124 | 784.31 | -122 | 662.32 | |
| 122 | 814.1 | -174.65 | 639.45 | |
| 71 | 2.18K | -1.63K | 556.15 | |
| 165 | 540.04 | 0 | 540.04 | |
| 93 | 747.17 | -1.28K | -527.96 | |
| 103 | 792.8 | -280.86 | 511.94 | |
| 85 | 3.41K | -3.91K | -509.02 | |
| 89 | 919.08 | -446.06 | 473.02 | |
| 92 | 3.08K | -3.55K | -472.6 | |
| 134 | 499.42 | -27.21 | 472.21 | |
| 132 | 448.4 | -13.34 | 435.06 | |
| 180 | 440.82 | -8.81 | 432.01 | |
| 40 | 24.92 | -456.54 | -431.62 | |
| 126 | 684.88 | -279.2 | 405.67 | |
| 210 | 378.2 | 0 | 378.2 | |
| 160 | 383.3 | -7.15 | 376.15 | |
| 116 | 1.11K | -741.96 | 370.7 | |
| 170 | 320.96 | 0 | 320.96 | |
| 136 | 344.93 | -25.49 | 319.44 | |
| 190 | 313.98 | -1.92 | 312.07 | |
| 138 | 246.57 | -0.96 | 245.61 | |
| 148 | 235.55 | 0 | 235.55 | |
| 30 | 10.07 | -244.59 | -234.52 | |
| 142 | 220.87 | 0 | 220.87 | |
| 109 | 259.51 | -45.13 | 214.38 | |
| 200 | 218.22 | -17.49 | 200.74 | |
| 146 | 197.65 | 0 | 197.65 | |
| 175 | 185.17 | 0 | 185.17 | |
| 185 | 182.28 | -0 | 182.28 | |
| 144 | 164.49 | -0.86 | 163.63 | |
| 107 | 224.82 | -92.74 | 132.08 | |
| 54 | 0 | -118.47 | -118.47 | |
| 91 | 552.68 | -439.81 | 112.87 | |
| 128 | 282.18 | -188.31 | 93.87 | |
| 121 | 80.18 | 0 | 80.18 | |
| 101 | 338 | -261.73 | 76.28 | |
| 113 | 68.63 | 0 | 68.63 | |
| 99 | 143.16 | -75.14 | 68.02 | |
| 111 | 75.1 | -17.25 | 57.85 | |
| 195 | 59.27 | -3.87 | 55.4 | |
| 117 | 51.51 | 0 | 51.51 | |
| 20 | 22.32 | -66.41 | -44.09 | |
| 98 | 13.87K | -13.84K | 35.23 | |
| 123 | 30.36 | 0 | 30.36 | |
| 119 | 29.55 | 0 | 29.55 | |
| 87 | 1.96K | -1.93K | 26.68 | |
| 220 | 19.45 | 0 | 19.45 | |
| 230 | 11.21 | 0 | 11.21 | |
| 97 | 352.02 | -361.08 | -9.06 | |
| 240 | 6.47 | -2.33 | 4.14 | |
| 154 | 1.06 | 0 | 1.06 | |
| 156 | 0.59 | -0.08 | 0.5 | |
| 158 | 0.37 | -0.06 | 0.31 | |
| 152 | 0.3 | 0 | 0.3 | |
| 164 | 0.22 | -0.03 | 0.19 | |
| 162 | 0.19 | -0.04 | 0.15 | |
| 168 | 0.15 | 0 | 0.15 | |
| 166 | 0.13 | 0 | 0.13 | |
| 172 | 0.03 | 0 | 0.03 | |
| 174 | 0.02 | 0 | 0.02 |
Listed GEX profile from naive OI×γ at exact listed K — not dealer inventory. Interpolated flip is not a strike. We never invent walls, a strike grid, or 0 IV. Our chart, not TradingView. Candles live on Chart · GEX desk /t/sol/gex · sources /t/sol/sources.