GEX walls are USD on the underlying — naive OI×γ · not dealer inventory. Option premium is a different unit. Our chart, not TradingView.
Listed GEX walls load with the snapshot. We never invent them.
Chart
| Strike | Call | Put | Net | Inspect |
|---|---|---|---|---|
| 84 | 55.47K | -4.3K | 51.17K | |
| 95 | 3.86K | -32.98K | -29.12K | |
| 100 | 24.77K | -2.47K | 22.31K | |
| 70 | 3.85K | -22.16K | -18.31K | |
| 74 | 5.1K | -22.26K | -17.16K | |
| 68 | 1.16K | -16.83K | -15.67K | |
| 90 | 21.78K | -11.28K | 10.5K | |
| 66 | 792.35 | -10.15K | -9.36K | |
| 72 | 8.2K | -16.62K | -8.42K | |
| 75 | 13.76K | -5.37K | 8.39K | |
| 80 | 8.23K | -16.42K | -8.19K | |
| 82 | 4.6K | -11.19K | -6.6K | |
| 76 | 9.2K | -15.35K | -6.15K | |
| 69 | 798.25 | -6.82K | -6.03K | |
| 65 | 0 | -5.52K | -5.52K | |
| 60 | 87.53 | -5.13K | -5.04K | |
| 110 | 5.17K | -441.34 | 4.73K | |
| 78 | 9.65K | -14.06K | -4.41K | |
| 64 | 1.29K | -5.47K | -4.18K | |
| 86 | 2.5K | -5.93K | -3.43K | |
| 88 | 3.96K | -7.34K | -3.37K | |
| 120 | 3.26K | -89.7 | 3.17K | |
| 105 | 4.21K | -1.17K | 3.04K | |
| 150 | 3.01K | 0 | 3.01K | |
| 55 | 219.12 | -3.1K | -2.88K | |
| 115 | 3.05K | -198.11 | 2.85K | |
| 73 | 3.27K | -489.23 | 2.78K | |
| 79 | 3.32K | -663.22 | 2.65K | |
| 102 | 3.78K | -1.45K | 2.33K | |
| 106 | 2.72K | -392.12 | 2.33K | |
| 50 | 95.26 | -2.35K | -2.25K | |
| 77 | 7.94K | -5.82K | 2.12K | |
| 81 | 3.71K | -1.77K | 1.95K | |
| 67 | 0 | -1.9K | -1.9K | |
| 112 | 2.19K | -392.47 | 1.79K | |
| 125 | 1.73K | -35.65 | 1.7K | |
| 62 | 1.84K | -3.52K | -1.68K | |
| 130 | 1.78K | -178.1 | 1.6K | |
| 58 | 150.95 | -1.67K | -1.52K | |
| 83 | 2.44K | -963.64 | 1.48K | |
| 45 | 53.07 | -1.47K | -1.42K | |
| 140 | 1.35K | 0 | 1.35K | |
| 56 | 427.97 | -1.78K | -1.35K | |
| 104 | 2.39K | -1.07K | 1.33K | |
| 96 | 2.39K | -1.23K | 1.16K | |
| 118 | 1.3K | -332.38 | 962.89 | |
| 114 | 1.14K | -218.49 | 921.02 | |
| 145 | 816.65 | -0.37 | 816.28 | |
| 135 | 839.57 | -26.11 | 813.46 | |
| 108 | 2.03K | -1.22K | 808.06 | |
| 94 | 2.26K | -2.95K | -685.39 | |
| 124 | 781.77 | -120.65 | 661.12 | |
| 155 | 664.02 | -3.33 | 660.68 | |
| 122 | 811.2 | -174.16 | 637.04 | |
| 71 | 2.19K | -1.64K | 555.42 | |
| 165 | 536.21 | 0 | 536.21 | |
| 93 | 733.53 | -1.25K | -519.99 | |
| 103 | 781.34 | -276.8 | 504.53 | |
| 85 | 3.37K | -3.87K | -498.37 | |
| 134 | 501.97 | -27.36 | 474.61 | |
| 92 | 3.06K | -3.53K | -469.56 | |
| 89 | 902.44 | -437.97 | 464.46 | |
| 40 | 25.04 | -458.54 | -433.5 | |
| 132 | 446.29 | -13.28 | 433.01 | |
| 180 | 438.82 | -8.74 | 430.08 | |
| 126 | 684.8 | -279.48 | 405.32 | |
| 210 | 381.91 | 0 | 381.91 | |
| 160 | 384.53 | -7.19 | 377.34 | |
| 116 | 1.11K | -736.33 | 369.41 | |
| 136 | 347.72 | -25.71 | 322.01 | |
| 170 | 318.86 | 0 | 318.86 | |
| 190 | 313.1 | -1.9 | 311.2 | |
| 138 | 248.85 | -0.94 | 247.91 | |
| 30 | 10.12 | -246.1 | -235.98 | |
| 148 | 234.32 | 0 | 234.32 | |
| 142 | 217.61 | 0 | 217.61 | |
| 109 | 255.18 | -44.38 | 210.8 | |
| 200 | 218.84 | -17.32 | 201.52 | |
| 146 | 196.68 | 0 | 196.68 | |
| 175 | 183.6 | 0 | 183.6 | |
| 185 | 180.64 | -0 | 180.64 | |
| 144 | 162.69 | -0.84 | 161.86 | |
| 107 | 221.23 | -91.26 | 129.97 | |
| 54 | 0 | -118.77 | -118.77 | |
| 91 | 541.81 | -434.2 | 107.6 | |
| 128 | 281.08 | -187.67 | 93.41 | |
| 121 | 78.61 | 0 | 78.61 | |
| 101 | 332.17 | -257.21 | 74.96 | |
| 113 | 67.47 | 0 | 67.47 | |
| 99 | 140.65 | -73.88 | 66.77 | |
| 111 | 73.86 | -16.97 | 56.89 | |
| 195 | 58.71 | -3.83 | 54.88 | |
| 117 | 50.57 | 0 | 50.57 | |
| 98 | 13.77K | -13.72K | 47.35 | |
| 20 | 22.37 | -66.58 | -44.21 | |
| 123 | 29.75 | 0 | 29.75 | |
| 119 | 28.99 | 0 | 28.99 | |
| 220 | 19.26 | 0 | 19.26 | |
| 87 | 1.93K | -1.91K | 17.44 | |
| 230 | 11.09 | 0 | 11.09 | |
| 97 | 345.46 | -355.26 | -9.81 | |
| 240 | 6.4 | -2.3 | 4.09 | |
| 154 | 1.03 | 0 | 1.03 | |
| 156 | 0.57 | -0.08 | 0.49 | |
| 158 | 0.36 | -0.06 | 0.3 | |
| 152 | 0.29 | 0 | 0.29 | |
| 164 | 0.21 | -0.03 | 0.18 | |
| 162 | 0.18 | -0.03 | 0.15 | |
| 168 | 0.15 | 0 | 0.15 | |
| 166 | 0.13 | 0 | 0.13 | |
| 172 | 0.03 | 0 | 0.03 | |
| 174 | 0.02 | 0 | 0.02 |
Listed GEX profile from naive OI×γ at exact listed K — not dealer inventory. Interpolated flip is not a strike. We never invent walls, a strike grid, or 0 IV. Our chart, not TradingView. Candles live on Chart · GEX desk /t/sol/gex · sources /t/sol/sources.