Listed KPIs, naive OI×γ walls (not dealer inventory), listed term, and tape-derived flow. Our chart, not TradingView. No invented arb. Feeds labeled live or partial.
Listed market snapshot is loading.
Spot
$587
ATM IV· front 1d
54.7%
Binance · exp 11-18
P/C
0.37
Net γ
-3.28K
VRP
—
30-day IV unavailable: no Deribit options data for BNB
OI
4.97K
Call wall
590
Put wall
560
Gamma flip ≈
—
Max pain
590
25Δ RR
—
25Δ RR unavailable: no forward price for the front expiry
Vol regime
Regime unknown
30-day IV unavailable: no Deribit options data for this coin
—
No listed skew history — empty, not a fitted 25Δ.
| Expiry | DTE | ATM IV | Venue |
|---|---|---|---|
| 2026-11-17 | 1 | 58.0% | binance |
| 2026-11-17 | 1 | 50.1% | coincall |
| 2026-11-18 | 2 | 54.7% | binance |
| 2026-11-18 | 2 | 48.8% | coincall |
| 2026-11-19 | 3 | 105.0% | binance |
| 2026-11-20 | 4 | 51.8% | binance |
| 2026-11-20 | 4 | 46.7% | coincall |
| 2026-11-27 | 11 | 45.8% | binance |
| 2026-11-27 | 11 | 41.6% | coincall |
| 2026-12-25 | 39 | 39.9% | coincall |
| Strike | Call | Put | Net |
|---|---|---|---|
| 585 | $1.37 | $20.56 | -$19.19 |
| Time | Side | Strike | Right | Size | Venue |
|---|---|---|---|---|---|
| 2026-11-16 12:36:45Z | buy | 585 | C | 0.1 | binance |
| 2026-11-16 10:57:15Z | sell | 585 | P | 0.01 | binance |
| 2026-11-15 23:43:23Z | sell | 585 | P | 0.01 | binance |
| 2026-11-15 23:38:18Z | sell | 585 | P | 0.78 | binance |
| 2026-11-15 07:55:05Z | buy | 585 | P | 1.48 | binance |
| 2026-11-14 21:55:20Z | sell | 585 | C | 0.12 | binance |
Research market snapshot from the listed bundle — KPIs, naive OI×γ walls (not dealer inventory), listed term, tape-derived flow. Not a packed trade overview, Our chart, not TradingView. No invented arb. Empty fields stay empty. Candles live on Chart · tape desk /t/bnb/tape · chain /t/bnb/chain · sources /t/bnb/sources.