Listed KPIs, naive OI×γ walls (not dealer inventory), listed term, and tape-derived flow. Our chart, not TradingView. No invented arb. Feeds labeled live or partial.
Listed market snapshot is loading.
Spot
$3,850
ATM IV· front 1d
27.5%
Derive · exp 11-18
P/C
0.35
Net γ
122.48K
VRP
—
30-day IV unavailable: no Deribit options data for XAUT
OI
2.68K
Call wall
4,000
Put wall
3,700
Gamma flip ≈
—
Max pain
3,700
25Δ RR
—
25Δ RR unavailable: no forward price for the front expiry
Vol regime
Regime unknown
30-day IV unavailable: no Deribit options data for this coin
—
No listed skew history — empty, not a fitted 25Δ.
| Expiry | DTE | ATM IV | Venue |
|---|---|---|---|
| 2026-11-17 | 1 | 33.1% | coincall |
| 2026-11-17 | 1 | 29.3% | derive |
| 2026-11-18 | 2 | 31.7% | coincall |
| 2026-11-18 | 2 | 27.5% | derive |
| 2026-11-20 | 4 | 30.8% | coincall |
| 2026-11-20 | 4 | 27.5% | derive |
| 2026-11-27 | 11 | 27.2% | coincall |
| 2026-11-27 | 11 | 24.7% | derive |
| 2026-12-04 | 18 | 24.6% | derive |
| 2026-12-25 | 39 | 26.0% | coincall |
| 2026-12-25 | 39 | 24.6% | derive |
| Strike | Call | Put | Net |
|---|---|---|---|
| 4,000 | $66.7 | $0 | $66.7 |
| 3,850 | $25.31 | $0 | $25.31 |
| 3,800 | $0 | $9.33 | -$9.33 |
| Time | Side | Strike | Right | Size | Venue |
|---|---|---|---|---|---|
| 2026-11-16 07:12:23Z | buy | 4,000 | C | 1 | derive |
| 2026-11-16 06:25:18Z | buy | 3,800 | P | 0.31 | derive |
| 2026-11-15 21:54:45Z | sell | 3,850 | C | 0.54 | derive |
| 2026-11-15 19:31:33Z | buy | 3,850 | C | 0.1 | derive |
Research market snapshot from the listed bundle — KPIs, naive OI×γ walls (not dealer inventory), listed term, tape-derived flow. Not a packed trade overview, Our chart, not TradingView. No invented arb. Empty fields stay empty. Candles live on Chart · tape desk /t/xaut/tape · chain /t/xaut/chain · sources /t/xaut/sources.