Listed KPIs, naive OI×γ walls (not dealer inventory), listed term, and tape-derived flow. Our chart, not TradingView. No invented arb. Feeds labeled live or partial.
Listed market snapshot is loading.
Spot
$1
ATM IV· front 1d
76.8%
Deribit · exp 11-18
P/C
0.47
Net γ
-95.69K
VRP
+9.1 vol pts
30-day IV 68.5%
OI
82.31M
Call wall
1
Put wall
1
Gamma flip ≈
—
Max pain
1
25Δ RR
−8.6 vol pts
Vol regime
Elevated
—
No listed skew history — empty, not a fitted 25Δ.
| Expiry | DTE | ATM IV | Venue |
|---|---|---|---|
| 2026-11-17 | 1 | 83.8% | coincall |
| 2026-11-17 | 1 | 82.1% | deribit |
| 2026-11-18 | 2 | 81.4% | coincall |
| 2026-11-18 | 2 | 76.8% | deribit |
| 2026-11-20 | 4 | 79.0% | binance |
| 2026-11-20 | 4 | 77.8% | coincall |
| 2026-11-20 | 4 | 80.0% | deribit |
| 2026-11-20 | 4 | 79.5% | derive |
| 2026-11-27 | 11 | 70.0% | binance |
| 2026-11-27 | 11 | 68.8% | coincall |
| 2026-11-27 | 11 | 70.1% | deribit |
| 2026-11-27 | 11 | 70.3% | derive |
| Strike | Call | Put | Net |
|---|---|---|---|
| 1 | $124.02 | $0 | $124.02 |
| 1 | $0 | $97.51 | -$97.51 |
| 1 | $0 | $31.98 | -$31.98 |
| 1 | $10.05 | $1.77 | $8.28 |
| Time | Side | Strike | Right | Size | Venue |
|---|---|---|---|---|---|
| 2026-11-16 12:27:37Z | sell | 1 | P | 300 | derive |
| 2026-11-16 12:01:06Z | sell | 1 | C | 3 | binance |
| 2026-11-16 01:12:58Z | sell | 1 | C | 5,000 | derive |
| 2026-11-16 01:12:58Z | sell | 1 | P | 5,000 | derive |
| 2026-11-15 20:43:32Z | sell | 1 | P | 1 | derive |
| 2026-11-15 20:43:32Z | sell | 1 | C | 1 | derive |
| 2026-11-14 15:46:04Z | sell | 1 | P | 0.1 | binance |
| 2026-11-14 15:46:04Z |
Research market snapshot from the listed bundle — KPIs, naive OI×γ walls (not dealer inventory), listed term, tape-derived flow. Not a packed trade overview, Our chart, not TradingView. No invented arb. Empty fields stay empty. Candles live on Chart · tape desk /t/xrp/tape · chain /t/xrp/chain · sources /t/xrp/sources.
| sell |
| 1 |
| P |
| 0.1 |
| binance |
| 2026-11-14 15:46:04Z | sell | 1 | P | 0.1 | binance |
| 2026-11-14 15:46:04Z | sell | 1 | P | 0.1 | binance |
| 2026-11-14 15:46:04Z | sell | 1 | P | 0.1 | binance |
| 2026-11-14 15:46:04Z | sell | 1 | P | 0.1 | binance |
| 2026-11-14 15:46:04Z | sell | 1 | P | 0.1 | binance |
| 2026-11-14 15:46:03Z | sell | 1 | P | 0.1 | binance |