Loading desk…
Delayed YF names · crypto-linked ETFs & equities · not live crypto
BTC TradFi. Numbers appear only when that feed returns them.
Empty stays empty. · 89 delayed quotes · 24 crypto-linked opts · 15 events · not live crypto
BTC TradFi. Numbers appear only when that feed returns them.
Delayed YF names · crypto-linked ETFs & equities · not live crypto · flow proxy is volume heat, not OPRA · delayed YF, not live crypto.
As of 2026-11-16T14:02:52.098Z
Jump into ETF / equity / miner desks
Heuristic brief
Top flow-proxy names. Open a symbol for the delayed quote.
| Kind | Price | Volume | Sparkline | Chart | Name | ||||
|---|---|---|---|---|---|---|---|---|---|
| ARKBYF:ARKBOPT | BTC spot ETF | 22.79 | -3.64% | 3.29M | 2.07× | 56 | Chart | ARK 21Shares Bitcoin | |
| FETHYF:FETHOPT | ETH spot ETF | 19.41 | -3.24% | 2.68M | 1.52× | 41 | Chart | Fidelity Ethereum Fund | |
| ETHUYF:ETHUOPT | CME / futures proxy | 15.25 | -6.84% | 5.73M | 1.27× | 34 | Chart | Levered ETH exposure · high options activity days | |
| IRENYF:IRENOPT | Miner | 18.17 | -6.72% | 69.64M | 0.99× | 27 | Chart | Iris Energy | |
| BITBYF:BITBOPT | BTC spot ETF | 37.34 | -3.54% | 1.33M | 1.24× | 20 | Chart | Bitwise Bitcoin ETF | |
| IBITYF:IBITOPT | BTC spot ETF | 38.94 | -3.52% | 52.73M | 1.21× | 19 | Chart | Largest BTC spot ETF · primary options flow proxy | |
| HODLYF:HODLOPT | BTC spot ETF | 19.46 | -3.50% | 585.6K | 1.19× | 19 | Chart | VanEck Bitcoin ETF | |
| HOODYF:HOODOPT | Equity proxy | 77.86 | -4.29% | 18.67M | 0.96× | 16 | Chart | Retail crypto + equity options flow proxy | |
| FBTCYF:FBTCOPT | BTC spot ETF | 59.86 | -3.50% | 3.83M | 1.05× | 15 | Chart | Fidelity Wise Origin Bitcoin | |
| ETHEYF:ETHEOPT | ETH spot ETF | 15.59 | -3.35% | 2.07M | 1.07× | 15 | Chart | Grayscale Ethereum Trust | |
| BITOYF:BITOOPT | CME / futures proxy | 9.15 | -3.58% | 62.89M | 1.03× | 15 | Chart | Futures-based · CME basis / roll narrative | |
| MARAYF:MARAOPT | Miner | 6.99 | -2.92% | 42.22M | 1.06× | 13 | Chart | Marathon Digital |
Macro · OPEX · BIP / ETH · earnings
BTC spot and ETH spot are separate baskets
10Y is a delayed yield proxy · rates · credit
USD · JPY · EUR · CNY · KRW
US · EU · UK · Asia · EM indices
Crypto equities & miners