Loading desk…
Delayed YF names · spot ETF basket · BITO/ETHU proxies · not NAV · not live crypto
ETH TradFi. Numbers appear only when that feed returns them.
Empty stays empty. · 89 delayed quotes · 24 crypto-linked opts · 15 events · not live crypto
ETH TradFi. Numbers appear only when that feed returns them.
Delayed YF names · spot ETF / CME proxy basket · not NAV or creation-unit flow · not live crypto · research candles only.
Spot BTC/ETH ETFs + BITO/ETHU as futures research stand-ins · Delayed
BTC basket only · Delayed · not the ETH list
| Kind | Price | Volume | Sparkline | Chart | Name | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ARKBYF:ARKBOPT | BTC spot ETF | 22.79 | -3.64% | -15.87% | 3.29M | 2.07× | 56 | Chart | ARK 21Shares Bitcoin | |
| BITBYF:BITBOPT | BTC spot ETF | 37.34 | -3.54% | -15.73% | 1.33M | 1.24× | 20 | Chart | Bitwise Bitcoin ETF | |
| IBITYF:IBITOPT | BTC spot ETF | 38.94 | -3.52% | -15.79% | 52.73M | 1.21× | 19 | Chart | Largest BTC spot ETF · primary options flow proxy | |
| HODLYF:HODLOPT | BTC spot ETF | 19.46 | -3.50% | -15.82% | 585.6K | 1.19× | 19 | Chart | VanEck Bitcoin ETF | |
| FBTCYF:FBTCOPT | BTC spot ETF | 59.86 | -3.50% | -15.79% | 3.83M | 1.05× | 15 | Chart | Fidelity Wise Origin Bitcoin | |
| GBTCYF:GBTCOPT | BTC spot ETF | 53.07 | -3.53% | -15.88% | 1.54M | 0.92× | 12 | Chart | Legacy trust · still large options open interest | |
| BTCOYF:BTCOOPT | BTC spot ETF | 68.44 | -3.46% | -15.71% | 23.1K | 0.81× | 9 | Chart | Invesco Galaxy Bitcoin ETF |
ETH basket only · Delayed · not the BTC list
| Kind | Price | Volume | Sparkline | Chart | Name | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FETHYF:FETHOPT | ETH spot ETF | 19.41 | -3.24% | -19.69% | 2.68M | 1.52× | 41 | Chart | Fidelity Ethereum Fund | |
| ETHEYF:ETHEOPT | ETH spot ETF | 15.59 | -3.35% | -19.93% | 2.07M | 1.07× | 15 | Chart | Grayscale Ethereum Trust | |
| ETHAYF:ETHAOPT | ETH spot ETF | 44.02 | -3.34% | -19.80% | 7.39M | 0.81× | 9 | Chart | Primary ETH ETF options proxy | |
| ETHWYF:ETHWOPT | ETH spot ETF | 13.91 | -3.47% | -19.78% | 254K | 0.71× | 7 | Chart | Bitwise Ethereum ETF | |
| ETHVYF:ETHVOPT | ETH spot ETF | 28.42 | -3.37% | -19.81% | 10.9K | 0.36× | below threshold | Chart | VanEck Ethereum ETF |
BITO and futures stand-ins · not the spot ETF baskets · Delayed
| Kind | Price | Volume | Sparkline | Chart | Name | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHUYF:ETHUOPT | CME / futures proxy | 15.25 | -6.84% | -37.65% | 5.73M | 1.27× | 34 | Chart | Levered ETH exposure · high options activity days | |
| BITOYF:BITOOPT | CME / futures proxy | 9.15 | -3.58% | -16.06% | 62.89M | 1.03× | 15 | Chart | Futures-based · CME basis / roll narrative |